Montana Cash Grain Prices
Billings, MT Tue Feb 21, 2012 USDA Market News
Montana Elevator Cash Grain Prices
Closing elevator bids compared to Friday: Winter Wheat was 12 to 13 lower;
Spring Wheat 4 to 5 lower; Durum Wheat steady; Malt Barley steady; Feed
Barley steady. Wheat prices are in dollars per bushel, barley prices dollars
per cwt. **Prices not necessarily representative of all terminals within
Montana**
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 5.32-5.47 5.92-6.07 6.47-6.62 6.97-7.12 --
Golden Triangle 5.30-5.50 6.00-6.10 6.60-6.70 7.00-7.30 8.00
Great Falls Area 5.22-5.75 5.87-6.25 6.52-6.72 7.10-7.32 --
Northcentral Mt 5.43-5.53 6.03-6.13 6.38-6.73 7.08-7.33 --
Northeast Mt 4.88-5.08 5.56-5.76 6.16-6.36 6.66-6.86 8.05-8.25
Southeast Mt 4.58-5.08 5.48-5.76 5.68-6.36 6.08-6.86 --
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 7.72-7.87 8.32-8.47 8.72-8.87
Golden Triangle 7.72-7.83 8.32-8.43 8.72-8.83
Great Falls Area 7.53-7.85 8.29-8.45 8.49-8.85
Northcentral Mt 7.87-7.89 8.44-8.49 8.87-8.89
Northeast Mt 7.24-7.50 7.84-8.10 8.34-8.54
Southeast Mt 6.98-7.44 7.58-8.04 7.98-8.54
(Harrington)
US 1 Malt Barley US 2 Feed Barley
Billings Area nb nb
Golden Triangle 11.50-11.75 9.00
Great Falls Area 11.50 8.00-9.05
Northcentral Mt nb 8.75
Northeast Mt 11.50 8.75
Southeast Mt nb nb
nb - no bid
na - not available
Source: USDA Market News Service, Billings, MT
Kaye Orton, Market Reporting Assistant
Email: billings.lgmn@ams.usda.gov
406-657-6285
24 hour price information 406-657-6400
www.ams.usda.gov/mnreports/bl_gr110.txt
www.ams.usda.gov/lsmarketnews
1435m kmo
.




Comments (0)
Leave a comment