Montana Cash Grain Prices
resize text
BL_GR110
Torrington, WY Fri Mar 15, 2013 USDA-WY Dept of Ag Market News
Montana Elevator Cash Grain Prices
Closing elevator bids compared to Thursday: Winter Wheat 1 to 2 lower, Spring
Wheat 5 lower, Durum Wheat steady to 5 higher, Feed Barley steady, Malt Barley
steady. Wheat prices are in dollars per bushel, barley prices dollars per cwt.
**Prices not necessarily representative of all terminals within Montana**
US 1 Hard Red Winter Wheat
Ordinary 11 pct 12 pct 13 pct
Billings Area 7.17-7.32 7.37-7.52 7.52-7.67 7.62-7.77
Golden Triangle 7.47-7.55 7.57-7.64 7.62-7.71 7.62-7.75
Great Falls Area 7.51-7.66 7.61-7.74 7.71-7.78 7.78-7.80
Northcentral Mt 7.27-7.65 7.47-7.77 7.62-7.86 7.72-7.93
Northeast Mt 7.12-7.37 7.25-7.45 7.29-7.49 7.29-7.49
Southeast Mt 6.85-7.32 6.97-7.40 7.06-7.44 7.12-7.44
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 7.91-8.06 8.07-8.22 8.15-8.32
Golden Triangle 7.96-8.10 8.12-8.26 8.12-8.26
Great Falls Area 7.87-8.18 8.12-8.34 8.19-8.28
Northcentral Mt 8.05-8.20 8.21-8.32 8.32-8.39
Northeast Mt 7.73-7.93 7.89-8.09 7.93-8.13
Southeast Mt 7.40-7.88 7.52-8.04 7.56-8.08
US 1 Durum Wheat (Harrington)
13 pct US 1 Malt Barley US 2 Feed Barley
Billings Area -- nb nb
Golden Triangle 8.00 12.75-13.00 10.50-10.75
Great Falls Area -- 12.75 8.00-11.00
Northcentral Mt -- nb 11.50
Northeast Mt 7.70-7.80 12.00 10.00
Southeast Mt nb nb nb
nb - no bid
na - not available
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
Kaye Orton, Market Reporting Assistant
Phone: 307-532-4146
Office email: torrington.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/bl_gr110.txt
1500m kmo







Comments (0) Leave a comment