Montana Cash Grain Prices
resize text
BL_GR110
Torrington, WY Wed Jan 23, 2013 USDA-WY Dept of Ag Market News
Montana Elevator Cash Grain Prices
Closing elevator bids compared to Tuesday: Winter Wheat steady to 1 lower,
Spring Wheat 3 to 4 lower, Durum Wheat steady, Feed Barley steady, Malt Barley
steady. Wheat prices are in dollars per bushel, barley prices dollars per cwt.
**Prices not necessarily representative of all terminals within Montana**
US 1 Hard Red Winter Wheat
Ordinary 11 pct 12 pct 13 pct
Billings Area 7.66-7.81 7.86-8.01 8.01-8.16 8.11-8.26
Golden Triangle 7.81-7.99 7.95-8.09 8.05-8.16 8.11-8.20
Great Falls Area 7.55-8.01 7.75-8.11 7.90-8.18 8.00-8.22
Northcentral Mt 7.68-7.80 7.88-8.00 8.03-8.15 8.13-8.25
Northeast Mt 7.42-7.66 7.58-7.78 7.69-7.89 7.75-7.95
Southeast Mt 7.03-7.57 7.13-7.73 7.23-7.84 7.33-7.90
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 8.11-8.26 8.27-8.42 8.35-8.50
Golden Triangle 8.09-8.14 8.25-8.31 8.25-8.35
Great Falls Area 7.89-8.22 8.13-8.38 8.21-8.42
Northcentral Mt 8.08-8.31 8.24-8.47 8.32-8.55
Northeast Mt 7.78-7.98 7.94-8.14 7.98-8.18
Southeast Mt 7.36-7.93 7.52-8.09 7.60-8.13
US 1 Durum Wheat (Harrington)
13 pct US 1 Malt Barley US 2 Feed Barley
Billings Area -- nb nb
Golden Triangle 8.15 12.75-13.00 10.50-10.75
Great Falls Area -- 12.75 8.00-11.00
Northcentral Mt -- nb 11.50
Northeast Mt 7.85-8.00 12.00 10.50
Southeast Mt nb nb nb
nb - no bid
na - not available
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
Kaye Orton, Market Reporting Assistant
Phone: 307-532-4146
Office email: torrington.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/bl_gr110.txt
1500m kmo







Comments (0) Leave a comment