Montana Cash Grain Prices
resize text
BL_GR110
Torrington, WY Wed Dec 19, 2012 USDA-WY Dept of Ag Market News
Montana Elevator Cash Grain Prices
Closing elevator bids compared to Tuesday: Winter Wheat mostly steady to 2
lower, Spring Wheat 6 lower, Durum Wheat steady, Feed Barley steady, Malt Barley
steady. Wheat prices are in dollars per bushel, barley prices dollars per cwt.
**Prices not necessarily representative of all terminals within Montana**
US 1 Hard Red Winter Wheat
Ordinary 11 pct 12 pct 13 pct
Billings Area 7.77-7.92 7.97-8.12 8.12-8.27 8.22-8.37
Golden Triangle 7.92-8.03 8.08-8.19 8.24-8.32 8.34-8.42
Great Falls Area 7.80-8.05 7.96-8.21 8.09-8.34 8.19-8.38
Northcentral Mt 7.86-7.95 8.06-8.15 8.21-8.30 8.31-8.40
Northeast Mt 7.53-7.73 7.73-7.93 7.88-8.08 7.98-8.18
Southeast Mt 7.25-7.68 7.35-7.88 7.45-8.03 7.55-8.13
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 8.19-8.34 8.47-8.62 8.55-8.70
Golden Triangle 8.39-8.42 8.55-8.58 8.59-8.62
Great Falls Area 8.17-8.49 8.41-8.65 8.49-8.69
Northcentral Mt 8.43-8.47 8.59-8.60 8.67-8.68
Northeast Mt 8.00-8.20 8.15-8.35 8.19-8.39
Southeast Mt 7.64-8.15 7.80-8.30 7.88-8.34
US 1 Durum Wheat (Harrington)
13 pct US 1 Malt Barley US 2 Feed Barley
Billings Area -- nb nb
Golden Triangle 8.15 12.75-13.00 10.50-11.00
Great Falls Area -- 12.75 8.00-11.00
Northcentral Mt -- nb 11.50
Northeast Mt 7.85-8.25 12.00 10.50
Southeast Mt nb nb nb
nb - no bid
na - not available
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
Kaye Orton, Market Reporting Assistant
Phone: 307-532-4146
Office email: torrington.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/bl_gr110.txt
1500m kmo







Comments (0) Leave a comment