CBOT Oats (E) September 8, 2010
MonthSymbolLastChangeHighLowOpenPrevLast TradeLast Update
Jul 09 ZO09N209.500 -1.500 209.500 209.500 0.000 211.000 12/07/08 14:00:00 12/10/08 06:02:03
Sep 10 ZO10U292.750 13.000 292.750 292.750 0.000 279.750 10/31/08 12:01:06 10/31/08 13:01:02
Dec 10 ZO10Z299.750 10.250 299.750 289.500 289.500 289.500 10/31/08 12:00:03 10/31/08 13:00:07
Mar 11 ZO11H312.750 10.250 312.750 312.750 0.000 302.500 10/31/08 12:01:06 10/31/08 13:01:02
May 11 ZO11K322.250 10.250 322.250 322.250 0.000 312.000 10/31/08 12:01:06 10/31/08 13:01:02
Jul 11 ZO11N331.250 10.250 331.250 331.250 0.000 321.000 10/31/08 12:01:06 10/31/08 13:01:02
Sep 11 ZO11U340.250 10.250 340.250 340.250 0.000 330.000 10/31/08 12:01:06 10/31/08 13:01:02
Jul 19 ZO19N209.500 -1.500 209.500 209.500 0.000 211.000 12/07/08 13:00:00 10/31/08 13:01:02
Sep 19 ZO19U194.000 -2.000 194.000 194.000 0.000 196.000 12/09/08 13:00:00 10/31/08 13:01:02
Minimum 10 Minute Delay - Data provided by ddfplus.