CBOT Ethanol (E) September 9, 2010
MonthSymbolLastChangeHighLowOpenPrevLast TradeLast Update
Jul 09 ZE09N1.625 -0.025 1.625 1.625 1.625 1.650 12/07/08 06:00:00 12/10/08 06:02:03
Sep 10 ZE10U1.750 0.042 1.750 1.750 1.750 1.708 10/31/08 12:01:03 10/31/08 13:00:07
Oct 10 ZE10V1.750 0.047 1.750 1.750 1.750 1.703 10/31/08 12:01:03 10/31/08 13:00:07
Nov 10 ZE10X1.750 0.047 1.750 1.750 1.750 1.703 10/31/08 12:01:03 10/31/08 13:00:07
Dec 10 ZE10Z1.750 0.050 1.750 1.750 1.750 1.700 10/31/08 12:01:03 10/31/08 13:00:07
Jan 11 ZE11F1.750 0.050 1.750 1.750 1.750 1.700 10/31/08 12:01:03 10/31/08 13:00:07
Feb 11 ZE11G1.770 0.050 1.770 1.770 0.000 1.720 10/31/08 12:01:06 10/31/08 13:00:07
Mar 11 ZE11H1.770 0.050 1.770 1.770 0.000 1.720 10/31/08 12:01:06 10/31/08 13:00:07
Apr 11 ZE11J1.770 0.050 1.770 1.770 0.000 1.720 10/31/08 12:01:06 10/31/08 13:00:07
May 11 ZE11K1.770 0.050 1.770 1.770 0.000 1.720 10/31/08 12:01:06 10/31/08 13:00:07
Jun 11 ZE11M1.770 0.050 1.770 1.770 0.000 1.720 10/31/08 12:01:06 10/31/08 13:00:07
Jul 11 ZE11N1.770 0.050 1.770 1.770 0.000 1.720 10/31/08 12:01:06 10/31/08 13:00:07
Jul 19 ZE19N1.625 -0.025 1.625 1.625 1.625 1.650 12/07/08 06:00:00 10/31/08 13:00:07
Aug 19 ZE19Q1.635 -0.023 1.637 1.635 1.637 1.658 12/08/08 05:00:00 10/31/08 13:00:07
Sep 19 ZE19U1.587 -0.013 1.587 1.587 0.000 1.600 12/09/08 03:00:00 10/31/08 13:00:07
Minimum 10 Minute Delay - Data provided by ddfplus.