CBOT Corn (E) September 9, 2010
MonthSymbolLastChangeHighLowOpenPrevLast TradeLast Update
Jul 09 ZC09N350.000 -9.000 369.000 348.750 369.000 359.000 12/07/08 14:00:00 12/10/08 06:02:03
Sep 10 ZC10U410.000 -3.750 414.000 407.250 410.000 413.750 10/31/08 13:01:01 10/31/08 13:01:01
Dec 10 ZC10Z415.750 -3.750 420.000 413.000 417.000 419.500 10/31/08 13:01:01 10/31/08 13:01:01
Mar 11 ZC11H424.500 -4.500 429.000 421.750 425.500 429.000 10/31/08 13:01:01 10/31/08 13:01:01
May 11 ZC11K430.000 -5.500 435.000 429.750 435.000 435.500 10/31/08 13:01:01 10/31/08 13:01:01
Jul 11 ZC11N437.000 -5.000 441.000 435.000 441.000 442.000 10/31/08 13:01:00 10/31/08 13:01:01
Sep 11 ZC11U430.500 11.000 430.500 430.500 0.000 419.500 10/31/08 12:01:06 10/31/08 13:00:06
Dec 11 ZC11Z419.250 -4.250 422.000 417.000 420.000 423.500 10/31/08 13:01:01 10/31/08 13:01:01
Jul 19 ZC19N350.000 -9.000 369.000 348.750 369.000 359.000 12/07/08 13:00:00 10/31/08 13:01:01
Sep 19 ZC19U305.000 -9.500 316.500 305.000 312.000 314.500 12/09/08 13:00:00 10/31/08 13:01:01
Minimum 10 Minute Delay - Data provided by ddfplus.