| CME Pork Bellies Pit | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | PB09N | 62.000 | 0.000 | 62.000 | 62.000 | 0.000 | 62.000 | 12/08/08 04:00:00 | 12/10/08 06:01:04 |
| Jul | 19 | PB19N | 62.000 | 0.000 | 62.000 | 62.000 | 0.000 | 62.000 | 12/08/08 03:00:00 | 10/31/08 13:01:02 |
| Aug | 19 | PB19Q | 49.000 | 0.000 | 49.000 | 49.000 | 0.000 | 49.000 | 12/09/08 01:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



